Business Cloud Server
ASP.NET Hosting with automated installation tools, SQL Server 2012 Hosting and SQL Server 2008 Hosting, ASP.NET Hosting Control Panel, FREE ASP and ASP.NET Components, Mix & Match PHP, ASP,ASP.NET in one websites, No 1 Windows Hosting Provider, Windows SharePoint 2010, AJAX, Silverlight.
Business Cloud Server
| Web Hosting Features | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
|---|---|---|---|---|
| CPU | 1 Core | 2 Cores | 4 Cores | 8 Cores |
| RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Disk Storage | 100 GB | 300 GB | 600 GB | 600 GB |
| Bandwidth | 1000 GB | 2000 GB | 5000 GB | 10000 GB |
| Pricing Payment | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
| RM 265/month | RM 500/month | RM 990/month | RM 1385/month | |
| Order | Order | Order | Order | |
| OS | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
| Windows | FREE | FREE | FREE | FREE |
| CentOS | FREE | FREE | FREE | FREE |
| Addons | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
| cPanel (LINUX) + Fantastico | RM 80/month | RM 80/month | RM 80/month | RM 80/month |
| Website Panel (WINDOWS) | FREE | FREE | FREE | FREE |
| 1 IP Address | RM 30/month | RM 30/month | RM 30/month | RM 30/month |
| WHMCS (Billing System) | RM 99/month | RM 99/month | RM 99/month | RM 99/month |
| OS Reload (1x) | RM 99 | RM 99 | RM 99 | RM 99 |
| Snapshot Backup | RM 30/month | RM 30/month | RM 30/month | RM 30/month |
| R1Soft Backup | RM 73/month | RM 73/month | RM 73/month | RM 73/month |
| RAM / 1 GB | RM 65/month | RM 65/month | RM 65/month | RM 65/month |
| Storage / 25 GB | RM 50/month | RM 50/month | RM 50/month | RM 50/month |
| Core | RM 65/month | RM 65/month | RM 65/month | RM 65/month |
| Cloud Node | RM 65/month | RM 65/month | RM 65/month | RM 65/month |
| Rsync Backup | RM 30/month | RM 30/month | RM 30/month | RM 30/month |
| Support | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
| 24/7 Email and Live Chat Support | ||||
| Backups | Daily | Daily | Daily | Daily |
| 24/7 Network Monitoring | ||||
| 24/7 Server Monitoring | ||||
| 30 Days Money Back Guarantee | ||||
| Guarantee | Business Cloud 1 | Business Cloud 2 | Business Cloud 3 | Business Cloud 4 |
| 99.9% Network Uptime | ||||
| 99.5% Server Uptime | ||||
| Price Freeze | ||||
| RM 265/month | RM 500/month | RM 990/month | RM 1385/month | |
| Order | Order | Order | Order |
